close
close

F1 2025 Australian Grand Prix – FP1 results

Mclarens Lando Norris recorded the fastest time in the opening training meeting at the Australian Grand Prix 2025.

Norris headed the ex-team colleague Carlos Sainz, now with Williams, in death, while Charles Leclerc Ferraris led charges in third place.

Oscar Piatri was next in the second McLaren on home, with the reigning F1 champion Max Verstappen completing the top 5.

position driver team Time gap Round
1 Lando Norris McLaren 1: 17.252
2 Carlos Sainz Williams 1: 17.401 0.149
3 Charles Leclerc Ferrari 1: 17.461 0.209
4 Oscar Piatri McLaren 1: 17,670 0.418
5 Max Verstappen Red Bull 1: 17,696 0.444
6 Alex Albon Williams 1: 17,713 0.461
7 George Russell Mercedes 1: 17.716 0.464
8 Fernando Alonso Aston Martin 1: 17,736 0.484
9 Isack Hadjar Racing bull 1: 17,847 0.595
10 Lance walk Aston Martin 1: 18.057 0.805
11 Yuki tsunoda Racing bull 1: 18.061 0.809
12 Lewis Hamilton Ferrari 1: 18.071 0.819
13 Jack Doohan alpine 1: 18.232 0.980
14 Andrea Kimi Antonelli Mercedes 1: 18,390 1.138
15 Gabriel Bortoleto Clean 1: 18.438 1.186
16 Liam Lawson Red Bull 1: 18.455 1.203
17 Pierre Gasly alpine 1: 18.505 1.253
18 Nico Hulkenberg Clean 1: 18,586 1.334
19 Esteban Ocon Haas 1: 19.139 1.887
20 Oliver Bearman Haas 1: 19,312 2.060

Read more –