close
close

URC Rugby devices this weekend and schedule for round 13

Back with a bang! The 13th round of the United Rugby Championship 2024/25 begins with the sharpest rivalry in the league when the Irish Giants Munster travel to Glasgow to take over the reigning champions of the Warriors.

Last year, the Warriors will be removed the former champion in their own back yard last year and the loss they suffered at home in round 12 against the Ospreys at home.

Münster will also go out to revenge after he came home to a widespread team in Edinburgh in the shock result of round 12 at home.

Here is the Urc Rugby time plan for round 13 in live and on-demand to catch the world's greatest rugby and florugby to the USA to flow the US territories and Canada.

Friday, March 21, URC devices:

Glasgow Warriors against Munster – 3:35 p.m.

Cardiff Rugby against Emirates Lions – 3:35 p.m.

Saturday, March 22nd Urc lights:

Hollywoodbet's sharks against Zebre Parma – 7:45 a.m.

Benetton against Edinburgh – 10:00 a.m.

Vodacom Bulls against Leinster – 10:00 a.m.

Scarlets against DHL Stormers – 10:00 a.m.

Dragons RFC vs. Ulster – 12:15 p.m.

Ospreys vs. Connacht – 12:15 p.m.

URC downstream table according to round 12:

1. Linster rugby: PL 12 | W 12 | D 0 | L 0 | BP 9 | PF 360 | Pa 166 | Diff 194 | PTS 57

2. Glasgow Warriors: PL 12 | W 8 | D 0 | L 4 | BP 12 | PF 353 | Pa 224 | Diff 129 | PTS 44

3. Vodacom Bulls: PL 12 | W 8 | D 0 | L 4 | BP 9 | PF 316 | Pa 249 | Diff 67 | PTS 41

4. Hollywoodbet's sharks: PL 12 | W 8 | D 0 | L 4 | BP 7 | PF 313 | Pa 309 | Diff 4 | PTS 39

5. Münster Rugby: PL 12 | W 6 | D 0 | L 6 | BP 9 | PF 287 | Pa 294 | Diff -7 | PTS 33

6. Cardiff Rugby: PL 12 | W 5 | D 1 | L 6 | BP 9 | PF 263 | Pa 321 | Diff -58 | PTS 31

7. Edinburgh rugby: PL 12 | W 5 | D 0 | L 7 | BP 10 | PF 295 | Pa 300 | Diff -5 | PTS 30

8. Emirates Lions: PL 12 | W 6 | D 0 | L 6 | BP 5 | PF 280 | Pa 269 | Diff 11 | PTS 29

9. Connacht rugby: PL 12 | W 5 | D 0 | L 7 | BP 9 | PF 277 | Pa 296 | Diff -19 | PTS 29

10. Scarlets: PL 12 | W 5 | D 1 | L 6 | BP 6 | PF 271 | Pa 255 | Diff 16 | PTS 28

11. Osprreys: PL 12 | W 5 | D 1 | L 6 | BP 6 | PF 258 | Pa 258 | Diff 0 | PTS 28

12. DHL Stormers: PL 12 | W 5 | D 0 | L 7 | BP 8 | PF 272 | Pa 293 | Diff -21 | PTS 28

13. Benetton Rugby: PL 12 | W 5 | D 1 | L 6 | BP 6 | PF 251 | Pa 317 | Diff -66 | PTS 28

14. Ulster rugby: PL 12 | W 5 | D 0 | L 7 | BP 7 | PF 269 | Pa 294 | Diff -25 | PTS 27

15. Zebre Parma: PL 12 | W 5 | D 0 | L 7 | BP 5 | PF 196 | Pa 268 | Diff -72 | PTS 25

16. Dragons RFC: PL 12 | W 1 | D 0 | L 11 | BP 4 | PF 226 | Pa 374 | Diff -148 | PTS 8

This is how you stream Urc Rugby in 2024

The United Rugby Championship is streamed in the USA in the United States in the United States.

Match repetitions, highlights and more will be on both platforms.

How to watch rugby games in the USA in florugby

Florugby and tolls are also the US home in the USA:

Florugby is also at home to fit archives and repetitions.

Take the rugby talk about Florugby Social